Mental Health Association Board of Directors
Officers
| Name | Affiliation | |
| Joy Paul, LCSW-C President | Clinical Social Worker | |
| Carla Satinsky, Vice President | “Montgomery Week in Review” | |
| Debra Dillon, Vice President | Community Volunteer | |
| Kathleen McCallum, MBA, Secretary | Ronald D. Paul Cos., Inc. | |
| Stephen J. Spano, P.E., Treasurer | Consultant |
Board Members
| Name | Affiliation | |
| Stephanie Adams | IQ Solutions | |
| Jennifer Burton | Envision Communications | |
| Lance Clawson, M.D. | Private practice--Psychiatry | |
| S. Vincent Crescenzi, CPA | Councilor, Buchanan & Mitchell, P.C. | |
| Jacqueline E. Dennard | Community Volunteer | |
| Eileen Dillon | Community Volunteer | |
| Monica Escalante | Montgomery Hospice | |
| Cynthia Flanders | Skipjack Partners, LLC | |
| Michael Patrick Jacobs, CFP | XML Financial Group | |
| Lori Klein, LCSW-C | Community Advocate | |
| Paula D. Matuskey, M.A. | Montgomery College | |
| Michael Moran | Greater Capital Area Assoc. of Realtors | |
| Esther Newman | Leadership Montgomery | |
| Toni Paul | Community Volunteer |


